Model:BQ1315/5A
Condition:New
region:
China
| Model | BQ1315/5A | BQ1326/5 | BQ1326/11 | BQ1326/11 |
| Working diameter (mm) | Φ 150- Φ500 | Φ 125- Φ500 | Φ 135- Φ1100 | Φ 135- Φ1300 |
| Max. working length (mm) | 1450 | 2100-2700 | 1500-2700 | 1500-2700 |
| Veneer thickness (mm) | 0.8-3.0 | 0.3-3.25 | 0.3-3.25 | 0.3-3.25 |
| Chuck diameter (mm) | Φ100 | Φ100 | Φ130 | Φ130 |
| Chuck speed (mm) | 13-130 | 43-131 | 16-96 | 16-96 |
| Tool carriage speed(m/min) | 1.5 | 1.37 | 1.32 | 1.32 |
| Main motor power (kw) | 22 | 55 | 55 | 55 |
| Rapid feed motor power(kw) | 1.1 | 3 | 3 | 3 |
| Nose bar lifting motor (kw) | 1.5 | 1.5 | ||
| Clamping motor power(kw) | 3 | 3 | 4 | 4 |
| Grinding angle of tool carriage | 18°-20° | 18°-20° | 18°-20° | 18°-20° |
| Overall dimensions (mm) | 4760×2099×1251 | 6990×2120X1325 | 8340×2290X1945 | 8340×2290X1945 |
| Weight (kg) | 4500 | 15000 | 17000 | 18000 |
All these veneer peeling lathe is very economic model for small plywood industry, it can be used to peel surface and core veneer. Most of the actions are driven by motor power, we can do this plywood machine as your requirement, such as AC or DC motor changing, working length etc.
Copyright ? 2005-2011 woodworkingb2b.com All rights reserved.
Email:info@woodworkingb2b.com
Hotline:86-757-23626568 Fax:86-757-23621528 MSN:woodworkingb2b@live.cn
Declaration:All product images of woodworking machinery are offered by the companies, and the introduction, related links of articles are selected from various types of agencies and websites, only for reference. This site does not guarantee the reliability, authenticity and accuracy of the information. All buyers are required to be cautious in your decision-makings, which has nothing to do with this site.