Model:BQ1226 /8E
Condition:New
region:
China
| Model | BQ1215/8A | BQ1226/8E | BQ1226/8F |
| Working diameter (mm) | Φ 170- Φ800 | Φ 170- Φ800 | Φ 170- Φ800 |
| Working length (mm) | 1000-1500 | 2150-2700 | 2100-2700 |
| Veneer thickness (mm) | 0.35-4.2 | 0.35-3.9 | 0.35-3.9 |
| Chuck diameter (mm) | Φ85 ( Φ100 ) | Φ100 | Φ130 |
| Chuck speed (mm) | 0-160 | 0-200 | 0-200 |
| Tool carriage speed(m/min) | 1.8 | 1.8 | 1.8 |
| Main motor power (kw) | 45 | 75 | 75 |
| Rapid feed motor power(kw) | 4 | 4 | 4 |
| Hydraulic motor power (kw) | 7.5 | 7.5 | 7.5 |
| Grinding angle of tool carriage | 18°-22° | 18°-22° | 18°-22° |
| Total motor power(kw) | 57.6 | 89.5 | 89.5 |
| Overall dimensions (mm) | 7295×1770×1909 | 8250×2855X1554 | 8250×2855X1554 |
| Weight (kg) | 12000 | 16500 | 16500 |
The veneer peeling lathe which is produced by bsy group, is with high quality and processiong procision.
This kind of veneer peeling lathe can be used to peel the surface veneer for the plywood industry. The main parts are driven by hydraulic station. All the movement is controled by PLC control system, we also can set up the CNC control system as our customer`s requirement.
Hight point:
1. hydraulic kinfe assembly system, using this system, the plant can save many labors, and increase the production efficiency.
2. equiped with back up roller, through using this apparatus, we can provide the log bending when the lathe working.
3. with telescope chuck, through regulating the chuck, we can choose the working length easily.
| Model | BQ1215/8A | BQ1226/8E | BQ1226/8F |
| Working diameter (mm) | Φ 170- Φ800 | Φ 170- Φ800 | Φ 170- Φ800 |
| Working length (mm) | 1000-1500 | 2150-2700 | 2100-2700 |
| Veneer thickness (mm) | 0.35-4.2 | 0.35-3.9 | 0.35-3.9 |
| Chuck diameter (mm) | Φ85 ( Φ100 ) | Φ100 | Φ130 |
| Chuck speed (mm) | 0-160 | 0-200 | 0-200 |
| Tool carriage speed(m/min) | 1.8 | 1.8 | 1.8 |
| Main motor power (kw) | 45 | 75 | 75 |
| Rapid feed motor power(kw) | 4 | 4 | 4 |
| Hydraulic motor power (kw) | 7.5 | 7.5 | 7.5 |
| Grinding angle of tool carriage | 18°-22° | 18°-22° | 18°-22° |
| Total motor power(kw) | 57.6 | 89.5 | 89.5 |
| Overall dimensions (mm) | 7295×1770×1909 | 8250×2855X1554 | 8250×2855X1554 |
| Weight (kg) | 12000 | 16500 | 16500 |
Copyright ? 2005-2011 woodworkingb2b.com All rights reserved.
Email:info@woodworkingb2b.com
Hotline:86-757-23626568 Fax:86-757-23621528 MSN:woodworkingb2b@live.cn
Declaration:All product images of woodworking machinery are offered by the companies, and the introduction, related links of articles are selected from various types of agencies and websites, only for reference. This site does not guarantee the reliability, authenticity and accuracy of the information. All buyers are required to be cautious in your decision-makings, which has nothing to do with this site.